<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNYMedia Services - Content and Social Media Marketing for Buffalo and WNY &#187; social media</title>
	<atom:link href="http://www.wnymediaservices.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wnymediaservices.com</link>
	<description>Social Media and Content Marketing Buffalo, NY</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Predicts the Super Bowl</title>
		<link>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/djWy9X8UqQk/social-media-predicts-super-bowl</link>
		<comments>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/djWy9X8UqQk/social-media-predicts-super-bowl#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:37:12 +0000</pubDate>
		<dc:creator>SocialMediaToday.com</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wnymediaservices.com/?guid=35c590f8c5827f8cca56ff3c811fafe2</guid>
		<description><![CDATA[Turns out that, just like the real thing, the Social Bowl gets played in four quarters, each quarter representing one of the four pillars of social media success: Presence, Audience, Engagement, and Buzz. <a href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/djWy9X8UqQk/social-media-predicts-super-bowl">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wnymediaservices.com/2012/02/social-media-predicts-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 New Digital Media Resources You May Have Missed</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/-X6w3cpMgSA/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/-X6w3cpMgSA/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:00:21 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=919961</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2012/02/04/35-new-digital-media-resources/"></a>
<a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/04/35-new-digital-media-resources/&#38;title=35%20New%20Digital%20Media%20Resources%20You%20May%20Have%20Missed&#38;related=true&#38;style=true"></a>
<a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/04/35-new-digital-media-resources/&#38;src=sp"></a>
<a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/04/35-new-digital-media-resources/&#38;service=bit.ly&#38;source=mashable"></a>
Were you too busy this week to read everything on <em>Mashable</em>? Maybe you&#8217;ve been planning your Super Bowl party, or maybe you were figuring&#8230; <a href="http://feeds.mashable.com/~r/Mashable/~3/-X6w3cpMgSA/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/04/35-new-digital-media-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Turns 8, And Together We’ve Grown</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/PDgXvwB-U1c/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/PDgXvwB-U1c/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:40:17 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=921619</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2012/02/04/facebook-8-anniversary-birthday-opinion/"></a>
<a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/04/facebook-8-anniversary-birthday-opinion/&#38;title=Facebook%20Turns%208,%20And%20Together%20We%E2%80%99ve%20Grown&#38;related=true&#38;style=true"></a>
<a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/04/facebook-8-anniversary-birthday-opinion/&#38;src=sp"></a>
<a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/04/facebook-8-anniversary-birthday-opinion/&#38;service=bit.ly&#38;source=mashable"></a>
I&#8217;ve been on <a href="http://mashable.com/category/facebook/%E2%80%9D" target="_blank">Facebook</a> for 2,561 days, having joined during the first year of its existence and my first year of college.
As the world&#38;#82&#8230; <a href="http://feeds.mashable.com/~r/Mashable/~3/PDgXvwB-U1c/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/04/facebook-8-anniversary-birthday-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 of the Most Popular Pictures on Pinterest</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/EUWNyzaJ6zw/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/EUWNyzaJ6zw/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:48:33 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=918507</guid>
		<description><![CDATA[If you&#8217;re like us, you&#8217;re obsessed with <a href="http://mashable.com/follow/topics/Pinterest">Pinterest</a>. You get excited when you find pictures you love and pin them to your online bulletin bo&#8230; <a href="http://feeds.mashable.com/~r/Mashable/~3/EUWNyzaJ6zw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/04/popular-pictures-on-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing for Change &#8212; and Going Social</title>
		<link>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/D9iIvQzUkTk/playing-change</link>
		<comments>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/D9iIvQzUkTk/playing-change#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:43:04 +0000</pubDate>
		<dc:creator>SocialMediaToday.com</dc:creator>
				<category><![CDATA[Playing for Change]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wnymediaservices.com/?guid=338dca3fb12a278e8b201918c5dcd473</guid>
		<description><![CDATA[When I first saw the original Playing for Change video Stand By Me on YouTube I was moved and fascinated and jumped for joy. Wow. <a href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/D9iIvQzUkTk/playing-change">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wnymediaservices.com/2012/02/playing-for-change-and-going-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olapic’s Crowd-Sourced Photo Campaigns Becoming a Sports Trend</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/2knyP1d_K9g/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/2knyP1d_K9g/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:45:31 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=921397</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2012/02/03/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/"></a>
<a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/03/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/&#38;title=Olapic%E2%80%99s%20Crowd-Sourced%20Photo%20Campaigns%20Becoming%20a%20Sports%20Trend&#38;related=true&#38;style=true"></a>
<a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/03/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/&#38;src=sp"></a>
<a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/03/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/&#38;service=bit.ly&#38;source=mashable"></a>Crowd-sourced social photo sharing appears to be the latest <a href="http://mashable.com/follow/topics/community-engagement/">community engagement</a> trend among professional sports teams, largely powered by the o&#8230; <a href="http://feeds.mashable.com/~r/Mashable/~3/2knyP1d_K9g/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/03/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Hot Web Startups Changing the Face of Retail</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/JaL5h9Pp5dM/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/JaL5h9Pp5dM/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:07:24 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=921019</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2012/02/03/social-shopping-content-curation/"></a>
<a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/03/social-shopping-content-curation/&#38;title=10%20Hot%20Web%20Startups%20Changing%20the%20Face%20of%20Retail&#38;related=true&#38;style=true"></a>
<a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/03/social-shopping-content-curation/&#38;src=sp"></a>
<a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/03/social-shopping-content-curation/&#38;service=bit.ly&#38;source=mashable"></a>
In 2010, branded content was one the largest trends among retailers and brands. In 2011, branded content shifted to branded entertainment. Now,&#8230; <a href="http://feeds.mashable.com/~r/Mashable/~3/JaL5h9Pp5dM/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/03/social-shopping-content-curation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Test Your Knowledge [QUIZ]</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/jvJCKo_2y4U/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/jvJCKo_2y4U/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:14:29 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=916673</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2012/02/03/facebook-ipo-test-your-knowledge/"></a>
<a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/03/facebook-ipo-test-your-knowledge/&#38;title=Facebook%20IPO:%20Test%20Your%20Knowledge%20%5BQUIZ%5D&#38;related=true&#38;style=true"></a>
<a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/03/facebook-ipo-test-your-knowledge/&#38;src=sp"></a>
<a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/03/facebook-ipo-test-your-knowledge/&#38;service=bit.ly&#38;source=mashable"></a><a href="http://mashable.com/2012/02/01/facebook-files-ipo/">News of </a><a href="http://mashable.com/category/facebook/">Facebook</a>&#8216;s <a href="http://mashable.com/follow/topics/facebook-ipo/">IPO</a> swamped the Internet earlier this week, when the company&#8217;s 213-page S-1 document went up on the SEC&#8217;s w&#8230; <a href="http://feeds.mashable.com/~r/Mashable/~3/jvJCKo_2y4U/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/03/facebook-ipo-test-your-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Backlash Made Susan G. Komen Cave [VIDEO]</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/N5UsUkFXcGI/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/N5UsUkFXcGI/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:45:14 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Komen]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=920483</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2012/02/03/komen-planned-parenthood/"></a>
<a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/03/komen-planned-parenthood/&#38;title=How%20Social%20Media%20Backlash%20Made%20Susan%20G.%20Komen%20Cave%20%5BVIDEO%5D&#38;related=true&#38;style=true"></a>
<a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/03/komen-planned-parenthood/&#38;src=sp"></a>
<a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/03/komen-planned-parenthood/&#38;service=bit.ly&#38;source=mashable"></a>The online storm surrounding Susan G. Komen for the Cure&#8217;s decision to pull funding from Planned Parenthood came to a close on Friday when&#8230; <a href="http://feeds.mashable.com/~r/Mashable/~3/N5UsUkFXcGI/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/03/komen-planned-parenthood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tech Can Prepare You for Extreme Weather</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/aCmfZxErYso/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/aCmfZxErYso/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:53:51 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=920329</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2012/02/03/tech-weather-preparation/"></a>
<a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/03/tech-weather-preparation/&#38;title=How%20Tech%20Can%20Prepare%20You%20for%20Extreme%20Weather&#38;related=true&#38;style=true"></a>
<a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/03/tech-weather-preparation/&#38;src=sp"></a>
<a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/03/tech-weather-preparation/&#38;service=bit.ly&#38;source=mashable"></a><em></em>
Modern technology can&#8217;t actually fix the weather &#8212; at least not yet. However, social networking and mobile devices can certainly he&#8230; <a href="http://feeds.mashable.com/~r/Mashable/~3/aCmfZxErYso/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/03/tech-weather-preparation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

