<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WNYMedia Services - Content and Social Media Marketing for Buffalo and WNY &#187; marketing</title>
	<atom:link href="http://www.wnymediaservices.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wnymediaservices.com</link>
	<description>Social Media and Content Marketing Buffalo, NY</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social Media Predicts the Super Bowl</title>
		<link>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/djWy9X8UqQk/social-media-predicts-super-bowl</link>
		<comments>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/djWy9X8UqQk/social-media-predicts-super-bowl#comments</comments>
		<pubDate>Sat, 04 Feb 2012 21:37:12 +0000</pubDate>
		<dc:creator>SocialMediaToday.com</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wnymediaservices.com/?guid=35c590f8c5827f8cca56ff3c811fafe2</guid>
		<description><![CDATA[Turns out that, just like the real thing, the Social Bowl gets played in four quarters, each quarter representing one of the four pillars of social media success: Presence, Audience, Engagement, and Buzz. <a href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/djWy9X8UqQk/social-media-predicts-super-bowl">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wnymediaservices.com/2012/02/social-media-predicts-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Tweet as a Visual Brand</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/_WRaNhyRNvQ/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/_WRaNhyRNvQ/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:06:00 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=869405</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2012/02/03/visual-tweets-tips/"></a>
<a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/03/visual-tweets-tips/&#38;title=4%20Ways%20to%20Tweet%20as%20a%20Visual%20Brand&#38;related=true&#38;style=true"></a>
<a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/03/visual-tweets-tips/&#38;src=sp"></a>
<a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/03/visual-tweets-tips/&#38;service=bit.ly&#38;source=mashable"></a><em><a rel="nofollow" href="http://www.openforum.com/articles/4-ways-to-tweet-as-a-visual-brand" target="_blank">This post</a> originally appeared on the <a rel="nofollow" href="http://www.openforum.com/" target="_blank">American Express OPEN Forum</a>, where Mashable regularly contributes articles about leveraging social media an</em>&#8230; <a href="http://feeds.mashable.com/~r/Mashable/~3/_WRaNhyRNvQ/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/03/visual-tweets-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olapic’s Crowd-Sourced Photo Campaigns Becoming a Sports Trend</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/2knyP1d_K9g/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/2knyP1d_K9g/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:45:31 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=921397</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2012/02/03/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/"></a>
<a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/03/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/&#38;title=Olapic%E2%80%99s%20Crowd-Sourced%20Photo%20Campaigns%20Becoming%20a%20Sports%20Trend&#38;related=true&#38;style=true"></a>
<a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/03/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/&#38;src=sp"></a>
<a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/03/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/&#38;service=bit.ly&#38;source=mashable"></a>Crowd-sourced social photo sharing appears to be the latest <a href="http://mashable.com/follow/topics/community-engagement/">community engagement</a> trend among professional sports teams, largely powered by the o&#8230; <a href="http://feeds.mashable.com/~r/Mashable/~3/2knyP1d_K9g/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/03/olapics-crowd-sourced-photo-campaigns-becoming-a-sports-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Hot Web Startups Changing the Face of Retail</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/JaL5h9Pp5dM/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/JaL5h9Pp5dM/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:07:24 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=921019</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2012/02/03/social-shopping-content-curation/"></a>
<a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/03/social-shopping-content-curation/&#38;title=10%20Hot%20Web%20Startups%20Changing%20the%20Face%20of%20Retail&#38;related=true&#38;style=true"></a>
<a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/03/social-shopping-content-curation/&#38;src=sp"></a>
<a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/03/social-shopping-content-curation/&#38;service=bit.ly&#38;source=mashable"></a>
In 2010, branded content was one the largest trends among retailers and brands. In 2011, branded content shifted to branded entertainment. Now,&#8230; <a href="http://feeds.mashable.com/~r/Mashable/~3/JaL5h9Pp5dM/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/03/social-shopping-content-curation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones, Tablets, PCs, The Devices People Use to Discover Information in Social Media (and when)</title>
		<link>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/Iu7UuHeEeVw/smartphones-tablets-pcs-devices-people-use-discover-information-social-media-and-w</link>
		<comments>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/Iu7UuHeEeVw/smartphones-tablets-pcs-devices-people-use-discover-information-social-media-and-w#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:09:09 +0000</pubDate>
		<dc:creator>SocialMediaToday.com</dc:creator>
				<category><![CDATA[devices]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wnymediaservices.com/?guid=7da1781b546da2c2430fc7dd3dd29a77</guid>
		<description><![CDATA[This isn’t a one size fits all approach which many publishers typically design for. Essentially, this means that a one-to-many content syndication strategy across the social web is not scalable nor is it practical across devices. Design for the medium. <a href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/Iu7UuHeEeVw/smartphones-tablets-pcs-devices-people-use-discover-information-social-media-and-w">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wnymediaservices.com/2012/02/smartphones-tablets-pcs-the-devices-people-use-to-discover-information-in-social-media-and-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Facebook Business Results? Get Off of Facebook!</title>
		<link>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/QIJSS74qm60/want-facebook-business-results-get-facebook</link>
		<comments>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/QIJSS74qm60/want-facebook-business-results-get-facebook#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:53:41 +0000</pubDate>
		<dc:creator>SocialMediaToday.com</dc:creator>
				<category><![CDATA[planning]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wnymediaservices.com/?guid=708f921538af505f9cd3074e19cd093c</guid>
		<description><![CDATA[It’s easy to over analyze your content, dig deep into Facebook insights, and beg for likes. It’s easy to blame it on your fans. I’ve heard many business leaders say “our fans don’t like to talk” or “our fans are boring.” Hmmm….. maybe... <a href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/QIJSS74qm60/want-facebook-business-results-get-facebook">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wnymediaservices.com/2012/02/want-facebook-business-results-get-off-of-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media, the Super Bowl &amp; Why Brands Need to Stay In the Game</title>
		<link>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/9QiPnFskUEg/social-media-super-bowl-why-brands-need-stay-game</link>
		<comments>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/9QiPnFskUEg/social-media-super-bowl-why-brands-need-stay-game#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:41:30 +0000</pubDate>
		<dc:creator>SocialMediaToday.com</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wnymediaservices.com/?guid=1558d94dd628782e93c10375a8f19eaa</guid>
		<description><![CDATA[Brands cannot sit on the sidelines during the Super Bowl because you never know when a penalty flag may get thrown their way. <a href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/9QiPnFskUEg/social-media-super-bowl-why-brands-need-stay-game">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wnymediaservices.com/2012/02/social-media-the-super-bowl-why-brands-need-to-stay-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways to Make Websites More Social</title>
		<link>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ZiFcFwOYQOY/how-make-your-website-more-social-media-friendly</link>
		<comments>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ZiFcFwOYQOY/how-make-your-website-more-social-media-friendly#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:53:04 +0000</pubDate>
		<dc:creator>SocialMediaToday.com</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.wnymediaservices.com/?guid=930ac6c5aa09d739c2ae235d10ed79eb</guid>
		<description><![CDATA[Making websites is pretty easy. You buy a domain. Pick a template on WordPress or any CMS platform of your choice. Throw some content and images. Get it live and SEO’d. Making it social-friendly is another story. <a href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/ZiFcFwOYQOY/how-make-your-website-more-social-media-friendly">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wnymediaservices.com/2012/02/5-ways-to-make-websites-more-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Brand for Gen Y [CONVO]</title>
		<link>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/FAXGiHBG_a8/building-brand-gen-y-convo</link>
		<comments>http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/FAXGiHBG_a8/building-brand-gen-y-convo#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:00 +0000</pubDate>
		<dc:creator>SocialMediaToday.com</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.wnymediaservices.com/?guid=bebb3d31e1619d92d977abe86daec52f</guid>
		<description><![CDATA[Josh Reed (left) took his idea for a clothing line for Millennials to Curt Cuscino (right) and his team at HypeLife Brands. In addition to creating an identity that resonates, the agency was charged with assisting with product development, distribution... <a href="http://feedproxy.google.com/~r/socialmediatoday_allposts/~3/FAXGiHBG_a8/building-brand-gen-y-convo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.wnymediaservices.com/2012/02/building-a-brand-for-gen-y-convo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Context Is King in the Future of Digital Marketing</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/l0jG2lEHQ4k/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/l0jG2lEHQ4k/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:45:57 +0000</pubDate>
		<dc:creator>Mashable</dc:creator>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=918601</guid>
		<description><![CDATA[<a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#38;url=http://mashable.com/2012/02/02/context-digital-marketing/"></a>
<a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/02/context-digital-marketing/&#38;title=Why%20Context%20Is%20King%20in%20the%20Future%20of%20Digital%20Marketing&#38;related=true&#38;style=true"></a>
<a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/02/context-digital-marketing/&#38;src=sp"></a>
<a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/02/context-digital-marketing/&#38;service=bit.ly&#38;source=mashable"></a>
An avalanche of devices, platforms, channels, and information is crushing consumers as they go about their daily lives. I’m crying “uncle�&#8230; <a href="http://feeds.mashable.com/~r/Mashable/~3/l0jG2lEHQ4k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mashable.com/2012/02/02/context-digital-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

